Private Transfers from Prague
🇬🇧 Travel with comfort and privacy
Enjoy comfortable and fully private transfers from Prague to the most popular cities in the Czech Republic and beyond.
Travel in style with a licensed driver and a modern, reliable limousine or minibus equipped for maximum comfort.
Each journey is individually arranged, with flexible waiting time and personal service.
Whether you’re heading to Český Krumlov, Karlovy Vary, Dresden, Vienna or Munich, your transfer includes door-to-door service, one hour of free waiting time, and a smooth ride in premium comfort.
Reliable, discreet, and tailored to your travel plans – this is private travel the way it should be.
🇩🇪 Reisen Sie privat mit Komfort
Genießen Sie komfortable, private Transfers von Prag zu den beliebtesten Städten in Tschechien und im Ausland.
Reisen Sie stilvoll mit einem lizenzierten Fahrer in einer modernen, zuverlässigen Limousine oder einem Minibus, ausgestattet für höchsten Komfort.
Jede Fahrt wird individuell organisiert – mit flexibler Wartezeit und persönlichem Service.
Ob nach Český Krumlov, Karlovy Vary, Dresden, Wien oder München – Ihr Transfer beinhaltet einen Tür-zu-Tür-Service, eine kostenlose Stunde Wartezeit und eine angenehme Fahrt in höchstem Komfort.
Zuverlässig, diskret und auf Ihre Reisepläne abgestimmt – so sollte privates Reisen sein.
🇬🇧 Private Transfers from Prague
Destination | Distance (one way) | Driving time (one way) | Price (round trip) |
|---|---|---|---|
Kutná Hora | 85 km | 1 h 10 min | €225 |
Plzeň | 95 km | 1 h 25 min | €250 |
Karlovy Vary | 130 km | 1 h 55 min | €340 |
Mariánské Lázně | 170 km | 2 h 30 min | €445 |
Český Krumlov | 180 km | 2 h 45 min | €475 |
Brno | 210 km | 2 h 20 min | €430 |
Olomouc | 280 km | 3 h 00 min (incl. 20 min break) | €575 |
Ostrava | 360 km | 3 h 45 min (incl. 20 min break) | €735 |
Destination | Distance (one way) | Driving time (one way) | Price (round trip) |
|---|---|---|---|
Dresden (DE) | 150 km | 1 h 50 min | €395 |
Regensburg (DE) | 260 km | 3 h 00 min (incl. 20 min break) | €535 |
Leipzig (DE) | 260 km | 3 h 10 min (incl. 20 min break) | €535 |
Wrocław (PL) | 280 km | 3 h 15 min (incl. 20 min break) | €575 |
Nuremberg (DE) | 300 km | 3 h 25 min (incl. 20 min break) | €615 |
Salzburg (AT) | 320 km | 4 h 00 min (incl. 20 min break) | €655 |
Bratislava (SK) | 330 km | 3 h 20 min (incl. 20 min break) | €675 |
Vienna (AT) | 340 km | 3 h 45 min (incl. 20 min break) | €695 |
Berlin (DE) | 360 km | 4 h 15 min (incl. 20 min break) | €735 |
Munich (DE) | 380 km | 4 h 40 min (incl. 20 min break) | €780 |
Kraków (PL) | 540 km | 5 h 40 min (incl. 20 min break) | €885 |
Ljubljana (SI) | 660 km | 7 h 00 min (incl. 40 min breaks) | €1,080 |
🇬🇧 Pricing Conditions
All prices are per vehicle (1–3 passengers) for a private round-trip transfer, including the return to Prague and one hour of free waiting time at your destination.
For groups of 4–6 passengers, a 20 % supplement applies due to the use of a larger vehicle (minivan or minibus).
If additional waiting time is required, it is charged at 30 € per hour.
All prices include fuel, tolls, parking fees, and taxes.
🇩🇪 Private Transfers ab Prag
Zielort | Entfernung (einfach) | Fahrzeit | Preis |
|---|---|---|---|
Kutná Hora | 85 km | 1 h 10 min | €225 |
Plzeň | 95 km | 1 h 25 min | €250 |
Karlovy Vary | 130 km | 1 h 55 min | €340 |
Mariánské Lázně | 170 km | 2 h 30 min | €445 |
Český Krumlov | 180 km | 2 h 45 min | €475 |
Brno (Brünn) | 210 km | 2 h 20 min | €430 |
Olomouc (Olmütz) | 280 km | 3 h 00 min (inkl. 20 Min Pause) | €575 |
Ostrava | 360 km | 3 h 45 min (inkl. 20 Min Pause) | €735 |
Zielort | Entfernung (einfach) | Fahrzeit (einfach) | Preis |
|---|---|---|---|
Dresden (DE) | 150 km | 1 h 50 min | €395 |
Regensburg (DE) | 260 km | 3 h 00 min (inkl. 20 Min Pause) | €535 |
Leipzig (DE) | 260 km | 3 h 10 min (inkl. 20 Min Pause) | €535 |
Wrocław (PL) | 280 km | 3 h 15 min (inkl. 20 Min Pause) | €575 |
Nürnberg (DE) | 300 km | 3 h 25 min (inkl. 20 Min Pause) | €615 |
Salzburg (AT) | 320 km | 4 h 00 min (inkl. 20 Min Pause) | €655 |
Bratislava (SK) | 330 km | 3 h 20 min (inkl. 20 Min Pause) | €675 |
Wien (AT) | 340 km | 3 h 45 min (inkl. 20 Min Pause) | €695 |
Berlin (DE) | 360 km | 4 h 15 min (inkl. 20 Min Pause) | €735 |
München (DE) | 380 km | 4 h 40 min (inkl. 20 Min Pause) | €780 |
Kraków (PL) | 540 km | 5 h 40 min (inkl. 20 Min Pause) | €885 |
Ljubljana (SI) | 660 km | 7 h 00 min (inkl. 40 Min Pausen) | €1 080 |
🇩🇪 Preisbedingungen
Alle Preise gelten pro Fahrzeug (1–3 Personen) für einen privaten Hin- und Rücktransfer, einschließlich Rückfahrt nach Prag und einer kostenlosen Stunde Wartezeit am Zielort.
Für Gruppen von 4–6 Personen wird ein Aufpreis von 20 % berechnet, da hierfür ein größeres Fahrzeug (Minivan oder Minibus) eingesetzt wird.
Bei zusätzlicher Wartezeit wird 30 € pro Stunde berechnet.
Alle Preise verstehen sich inklusive Kraftstoff, Maut, Parkgebühren und Steuern.